Programme of Walks
Walk Leaders -- please notify any changes to the Webmaster. Any last-minute changes will be shown on this page and as a Newsflash on the Home Page.
The Dorset Weekend Away at the end of August has unfortunately had to be cancelled. October's Exmoor weekend is unaffected and is still definitely 'on'.
On most of our walks, unless it says otherwise in the programme, you should bring food and drink for lunch and snacks. If the leader has planned for the group to eat lunch in a pub this will be clearly stated in the programme.
We mostly don't arrange social walks when our neighbouring LDWA Groups are running Challenge Events. These dates and events are shown in green italics in the table. See "Strider", the LDWA website or the local Group's website for further details.
We organise several Weekends Away during the year - dates for this year's remaining Weekends are shown in the programme. A write-up of the Lakes Weekend in June is in the Journal.
| Date | Walk | Meet | Map | Other Information | |
|---|---|---|---|---|---|
| July 2008 | |||||
| Sat 5/Sun 6 | The Holy Hobble - 60 miles | Beds, Bucks & Northants Group | |||
| Sunday 13 | An Old Twenty - ca. 20ml | 0900 Mill Lane CP, Henley: GR SU771817 | Explorer 171 | No dogs. | |
| Sunday 20 | Bailey's Farmoor Folly - ca. 18ml | 0900 Farmoor Reservoir CP: GR SP452061 | Explorer 180 | Pub and/or picnic lunch. Flat and easy going for a sunny summer day in the Oxforshire countryside. Dogs welcome. | |
| Sunday 27 | The Lemniscate Saunter 2 - ca. 20ml | 0900 West Wycombe Garden Centre CP: GR SU825947 | Explorer 172 | ||
| August | |||||
| Sunday 3 | A Walk for Peter - ca. 17ml | 0900 Mill Lane CP, Henley: GR SU771817 | Explorer 171 | To visit the Peter Saunders seat at Marsh Lock. Social pace with refreshment stop. | |
| Sunday 10 | Assendon Amble - ca. 21ml | 0900 Middle Assendon: GR SU739856 | Explorer 171 | Roadside parking - share cars if possible. Hilly, challenging, some great views. No dogs please. | |
| Sunday 17 | At the Gallop - ca. 20ml | 0900 Ashdown House NT CP (free): GR SU284823 | Explorer 170 or Landranger 174 | Turn W from B4000 on track with "Ashdown House" finger post - CP in Middle Wood. | |
| Sunday 24 | A Summer Stroll - ca. 18ml | 0900 Wendover Library CP: GR SP868078 | Explorer 181 | ||
| Saturday 30 - Sunday 31 | Weekend Away - Dorset | CANCELLED! | |||
| September | |||||
| Sunday 7 | A View of Windsor Castle - ca. 20ml | 0900 Service Road o/s Seven Stars Pub, Knowl Hill: GR SU821791 | Landranger 175 | Mixed terrain & countryside. Pub or picnic lunch | |
| Thursday 11 | A Midweek Walk - ca. 15ml | 0945 Gossmore Lane CP, Marlow: GR SU858861 | Landranger 175 | Pub lunch. No dogs please. | |
| Sunday 14 | The Chiltern Marathon - 26ml | Event website | |||
| Sunday 21 | Dorchester & Wittenham Clumps - ca. 24ml | 0830 CP by Wallingford Bridge (pay/display): GR SU611894 | Explorer 170 & 171 | ||
| Sunday 28 | A view of the Thames from Surrey - ca. 20ml | 0900 Shere Recreation Ground CP: GR SU073479 | Explorer 145 | ||
| October | |||||
| Saturday 4 - Monday 6 | Weekend Away - Minehead. Leader: Duncan Macgregor. | See below | |||
| Sunday 12 | A Walk to the Brewery - ca. 20ml | 0900 Bucklebury Lower Common CP: GR SU557691 | Explorer 158 & 159 | CP is on N side of road between Upper Bucklebury and Chapel Row, NE of Thatcham. It is not signposted from the road - access through a height restriction barrier. No mobile phone reception at CP. | |
| Sunday 19 | Founders' Challenge - 26ml | London LDWA | |||
| Sunday 26 | Bits of Forty - ca. 17ml | 0900 Bix Village Hall: GR SU728853 | Landranger 175 | ||
| November | |||||
| Sunday 2 | Highmoor Hobble - ca. 18ml | 0900 Mill Lane CP, Henley: GR SU771817 | Explorer 171 | Bring torch. No dogs, please. | |
| Sunday 9 | Steppingley Step - 26, 17 or 12 ml | Beds, Bucks & Northants LDWA | |||
| Sunday 16 | The Welli or not Walk - ca. 18ml | 0900 Swallowfield Village Hall: GR SU726651 | Explorer 159 & 144 or Landranger 175 | Leave M4 at J11, S on A33 then B3349. Picnic lunch or possible pub stop. Bring a torch. | |
| Sunday 23 | November Nostalgia - ca. 20ml | 0900 North Road, Amersham: GR SU961992 | Park near the Cricket Pitch, Chesham Bois Common. | ||
| December | |||||
| Sunday 7 | John's Walk - ca. 16ml | 0930 Mill Lane CP, Henley: GR SU771817 | Explorer 171 | ||
| Sunday 14 | Christmas Walk & Lunch - ca. 10ml | 0900 Pink & Lily Pub, Lacey Green: GR SP828009 | Landranger 165 | Lunch at The Pink & Lily. For Christmas Lunch details please contact Martin Burnell (hover over icon) | |
| Sunday 21 | St. Nick's Christmas Tipple & Pie Walk - ca. 17ml | 0900 Coombe Hill CP: GR SP853063 | Explorer 181 | Bring a cracker! Picnic lunch. No dogs please. | |
| Sunday 28 | Christmas Calorie Crusher - ca. 20/14/10ml | 0900 CP north of Reading Bridge: GR SU718741 | Explorer 171 | Picnic or pub lunch. Variable length walks from Reading to Goring and back - opt-outs at Goring and Pangbourne stations. | |
- Walking in Cream Tea Heaven
- 3 full days, Saturday 4 - Monday 6 October. Walking in eastern Exmoor, based in Minehead. Leader Duncan Macgregor. Members of other groups welcome.
- All walks will be 16-17 miles at a relaxed pace but with 3000-4000 ft of ascent. Bring a small packed lunch - there should be optional afternoon cream tea stops on all the walks to replace all the calories you use.
- Saturday 4 October: Across the Tar Steps. Meet Dulverton Exmoor House CP (paying), GR SS913281 at 10.30 am. Dulverton is half an hour from the M5 and given a clear run, 2.5-3 hours from Reading, so members in the western TV should be able to drive down on the day.
- Sunday 5 October: Cloud Farm Revisited (the largest scones in UK!). Meet Whitstones CP on Porlock Hill on A39 at 9.30am (we may decide to convoy from Minehead). GR SS855463.
- Monday 6 October: 'Duncany' Beacon. Meet Minehead Tourist Information Centre, 17 Friday Street at 9am. GR SS968461.
- Arrange your own accommodation. The Minehead Tourist Office is at
- 17 Friday Street, Minehead, West Somerset, TA24 5UB
- Tel: 01643 702624
- Email: mineheadtic@visit.org.uk
- Website: http://www.northdevon.com/site/information/tourist-information.
- Come for all walks or any individual walk but please let Duncan know in advance, particularly on the Saturday walk.
- Contact Duncan:
phone
